Usage Statistics for best-team.ir

Summary by Month
Generated 16-Jul-2025 00:29 +0330

Usage summary for best-team.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 412 26 73 11 367 11451 172 1108 392 6181
Jun 2025 99 22 22 9 759 16173 299 689 685 2983
May 2025 102 25 40 14 509 13533 464 1264 805 3175
Apr 2025 169 28 48 17 513 13644 520 1465 853 5071
Mar 2025 208 28 44 16 475 16808 512 1375 892 6464
Feb 2025 198 23 42 13 302 13676 376 1196 647 5561
Jan 2025 112 19 26 11 345 10825 346 834 594 3484
Dec 2024 93 16 31 9 331 9681 304 990 519 2885
Nov 2024 80 18 20 10 353 10725 328 615 556 2401
Oct 2024 155 13 46 6 278 8896 208 1455 425 4827
Sep 2024 74 20 18 10 369 8820 323 544 607 2234
Aug 2024 50 13 14 7 327 8119 245 453 412 1554
Totals 142351 4097 11988 7387 46820


Generated by Webalizer Version 2.23